Please check the Size Chart before order. If you are not sure the size, please send message to us.
Item specifics
-
-
Gender: Women
-
Season: Summer
-
Occasion: Daily,Swimming
pool ,Sea
-
-
-
Material: Polyester
-
Decoration: None
-
Clothing Length: Regular
-
Pattern Type: Print
-
Sleeve Style: Regular
-
Style: Sexy,Casual
-
-
Package include: 1 Set Swimwear
(Containing Chest Pad)
Note:
- Please compare the detail sizes with yours before you buy!!!
- Colors may be slightly different depending on computer and monitor settings
- Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Size chart:
Size | US Size | UK Size | EU Size | Bust | Waist | Hip |
S | 4 | 8 | 34 | 86cm/33.86” | 76-81cm/29.92”-31.89” | 91-96cm/35.8″-37.8″ |
M | 6 | 10 | 36 | 92cm/36.22” | 81-86cm/31.89”-33.86” | 96-101cm/37.8″-39.8″ |
L | 8 | 12 | 38 | 98cm/38.58” | 86-91cm/35.83” | 101-106cm/39.76”-41.73” |
XL | 10 | 14 | 40 | 104cm/40.94” | 91-96cm/35.83″-37.80″ | 106-111cm/41.73”-43.70” |
XXL | 12 | 16 | 42 | 110cm/43.31” | 96-101cm/37.80″-39.76″ | 111-116cm/43.70”-45.67” |
XXXL | 14 | 18 | 44 | 116cm/45.67” | 101-106cm/39.76”-41.73” | 116-121cm/45.67″-47.63″ |
XXXXL | 16 | 20 | 46 | 122cm/48.03” | 106-111cm/41.73”-43.70” | 121-126cm/47.64”-49.61” |
XXXXXL | 18 | 22 | 48 | 128cm/50.39” | 111-116cm/43.70”-45.67” | 126-131cm/49.61”-51.57” |
Reviews
There are no reviews yet.